Sorrrento Estates: Home builders, new construction, eden land development, Sorrento Subdivision,Avalon,residential,Luxury Living,Roswell, New Mexico,building homes for leisure, retirement living, professionals, move-up home buyers and first time home builders.  This location is prime because of its proximity to Hospitals, medical facilities, schools, churches, a golf course, shopping and a fire station.  There will be Luxury Apartments, Single-family homes, Town homes, Condominiums, Patio homes, Gated Apartments, Gated Homes and Apartment Homes.New house construction residential Construction, Contractors,Developing Exclusive Homes, Apartments, Condominiums. Gate Community Real estate. Developing lots and acres in Roswell New Mexico. Homes, Houses, residential home for sale, purchase exclusive land.
 
Sorrento Subdivision
Lot Area/Pricing Table
Lot   Area Price Lot Area Price
1 17869 $57,895.56 36 12825 $43,861.50
2 16427 $53,223.48 37 13300 $45,486.00
3 17147 $55,556.28 38 21610 $70,016
4 14028 $45,450.72 39 19251 $62,373
5 12686 $41,102.64 40 12500 $40,500
6 11875 $38,475.00 41 12500 $40,500
7 12500 $40,500.00 42 12500 $40,500
8 11875 $38,475.00 43 12500 $40,500
9 12500 $40,500.00 44 12500 $40,500
10 11875 $38,475.00 45 12500 $40,500
11 12500 $40,500.00 46 12500 $40,500
12 11875 $38,475.00 47 12500 $40,500
13 12500 $40,500.00 48 16412 $53,175
14 11875 $38,475.00 49 15787 $62,516.52
15 12500 $40,500.00 50 11875 $47,025.00
16 12535 $40,613.40 51 11875 $47,025.00
17 15792 $51,166.08 52 11875 $47,025.00
18 11875 $47,025.00 53 11875 $47,025.00
19 11875 $47,025.00 54 11875 $47,025.00
20 11875 $47,025.00 55 12772 $50,577.12
21 11875 $47,025.00 56 13791 $54,612.36
22 12928 $51,194.88 57 22394 $88,680.24
23 23200 $91,872.00 58 18040 $71,438.40
24 15346 $55,245.60 59 11875 $47,025.00
25 11875 $42,750.00 60 11875 $47,025.00
26 11875 $42,750.00 61 12500 $49,500.00
27 11875 $42,750.00 62 11875 $47,025.00
28 11875 $42,750.00 63 12500 $49,500.00
29 12699 $45,716.40 64 15792 $62,536.32
30 16799 $60,476.40 65 15786 $62,512.56
31 14053 $48,061.26 66 11875 $47,025.00
32 12836 $43,899.12 67 11875 $47,025.00
33 12825 $43,861.50 68 11875 $47,025.00
34 12825 $43,861.50 69 11875 $47,025.00
35 12825 $43,861.50 70 14545 $57,598.20




Home
About
Contact
Lots
Photos
Prices


Complete Custom Construction
Home | About | Contact | Lots | Photos | Prices
 
2008 © Copyright Sorrento Estates. All rights reserved. Designed By B.I.M. Web Consultants 

Home builders, new construction, Eden land development, Sorrento Subdivision, Avalon, residential, Luxury  Living, Roswell, New Mexico, building homes for leisure, retirement living, professionals, move-up home buyers and first time home builders. This location is prime because of its proximity to Hospitals, medical facilities, schools, churches, a golf course, shopping and a fire station. There will be Luxury Apartments, Single-family homes, Town homes, Condominiums, Patio homes, Gated Apartments, Gated Homes and Apartment Homes. New house construction residential Construction, Contractors, Developing Exclusive Homes, Apartments, Condominiums. Gate Community Real estate. Developing lots and acres in Roswell New Mexico. Homes, Houses, residential home for sale, purchase exclusive land.